Our rates
Mobile home rental rates 2019
In July and August, you can only rent entire weeks, from Saturday with arrival from 3pm to Saturday with departure before 10am.
No arrivals on Sundays. 5% discount for 2 consecutive weeks, 10% for 3, and 15% for 4.
The rates below are for a fully equipped accommodation for 4 or 6 people (water, electricity, gas, television, dishwasher, microwave oven, refrigerator, coffee maker, barbecue, duvets and sheets.)
The beds are made on your arrival. Pets: 3 € per night. Optional final cleaning: 50€ (excluding dishes)
LOFT 31 m² | 29/03 – 06/07 | 06/07 – 13/07 | 13/07 – 27/07 | 27/07 – 17/08 | 17/08 – 24/08 | 24/08 – 13/10 |
---|---|---|---|---|---|---|
Week (Saturday 3pm to Saturday 10am) | 370€ | 450€ | 590€ | 640€ | 450€ | 370€ |
Short week (Monday 3pm to Friday 10 am) | 300€ | X | X | X | X | 300€ |
2-night weekend (Friday 3pm to Sunday 5pm) | 180€ | X | X | X | X | 180€ |
2 weekdays | 160€ | X | X | X | X | 160€ |
Extra day | 70€ | X | X | X | X | 70€ |
SANTA FE 31 m² | 29/03 – 06/07 | 06/07 – 13/07 | 13/07 – 27/07 | 27/07 – 17/08 | 17/08 – 24/08 | 24/08 – 13/10 |
Week (Saturday 3pm to Saturday 10am) | 370€ | 450€ | 590€ | 640€ | 450€ | 370€ |
Short week (Monday 3pm to Friday 10 am) | 300€ | X | X | X | X | 300€ |
2-night weekend (Friday 3pm to Sunday 5pm) | 180€ | X | X | X | X | 180€ |
2 weekdays | 160€ | X | X | X | X | 160€ |
Extra day | 70€ | X | X | X | X | 70€ |
LODGE 2r 4 people 33.8 m² | 29/03 – 06/07 | 06/07 – 13/07 | 13/07 – 27/07 | 27/07 – 17/08 | 17/08 – 24/08 | 24/08 – 13/10 |
Week Saturday 3pm to Saturday 10am | 370€ | 450€ | 590€ | 640€ | 450€ | 370€ |
Short week (Monday 3pm to Friday 10 am) | 300€ | X | X | X | X | 300€ |
2-night weekend (Friday 3pm to Sunday 5pm) | 180€ | X | X | X | X | 180€ |
2 weekdays | 160€ | X | X | X | X | 160€ |
Extra day | 70€ | X | X | X | X | 70€ |
LODGE 3r 6 people 33.8 m² | 29/03 – 06/07 | 06/07 – 13/07 | 13/07 – 27/07 | 27/07 – 17/08 | 17/08 – 24/08 | 24/08 – 13/10 |
Week (Saturday 3pm to Saturday 10am) | 450€ | 540€ | 650€ | 690€ | 540€ | 450€ |
Short week (Monday 3pm to Friday 10 am) | 360€ | X | X | X | X | 360€ |
2-night weekend (Friday 3pm to Sunday 5pm) | 220€ | X | X | X | X | 220€ |
2 weekdays | 200€ | X | X | X | X | 200€ |
Extra day | 80€ | X | X | X | X | 80€ |
Daily rates 2019
Tent camper van or caravan pitches | from 29/03 to 05/07 | from 05/07 to 23/08 | from 23/08 to 13/10 |
---|---|---|---|
Standard: package pitch + 2 people + 1 vehicle + 1 shower token/pers/day | 18€ | 24€ | 18€ |
Comfort: package pitch + 2 people + 1 vehicle + 1 shower token/pers/day + 1 10A electrical point | 22€ ACSI 18€ | 27€ | 22€ ACSI 18€ |
Camping surcharge | |||
Adults and children over 10 years | 4€ | ||
Children from 3 to 10 years | 3€ | ||
Washing machine, dryer token | 5€ | ||
1 electrical point of 10A | 4€ | ||
1 car, moto | 4€ | ||
1 tent | 4€ | ||
1 animal | 1,50 € (inclu ASCI) |
Annual package rates
1 caravan + 3 people + 1 car + 1 electrical point of 10 A 1 940€
Free water, extra electricity (0.35 ct/KW)
1 mobile home + 3 people + 1 car + 1 electrical point of 16 A 2 220€
Free water, extra electricity (0.35 ct/KW)
Annual surcharges | |||
---|---|---|---|
1 adult | 90€ | 1 child | 60€ |
1 car | 80€ |