In July and August, The rental of accomodation is possible only weekly, from satursday (arrival from 3:00pm) to the next satursday (departure before 10:00 am)
Arrivals are not posssible on sunday.
Discount of 5% for 2 consecutive weeks, 10% for 3, and 15% for 4.
The rates below are valid for fully equiped mobil-home for 4 to 6 people. (water, electricity, gas, television, dishes, microwave, fridge, coffee maker, barbecue, duvets and sheets)
Beds are made before arrivals. Pet rate : 3 € per night. Cleaning option : 50€ (excluding kitchen area and dishes)
LOFT 2 bedrooms. 4 people 31 m² | 01/04 – 02/07 | 02/07 – 16/07 | 16/07 – 30/07 | 30/07 – 27/08 | 27/08 – 03/09 | 03/09 – 16/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €390 | €470 | €610 | €660 | €470 | €390 |
Short week (Monday 15h to Friday 10h ) | €350 | x | x | x | x | €350 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €190 | x | x | x | x | €190 |
2 days a week | €170 | x | x | x | x | €170 |
Additional day | €80 | x | x | x | x | €80 |
SANTA FE 2 bedrooms 4 people 31 m² | 01/04 – 02/07 | 02/07 – 16/07 | 16/07 – 30/07 | 30/07 – 27/08 | 27/08 – 03/09 | 03/09 – 16/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €390 | €470 | €610 | €660 | €470 | €390 |
Short week (Monday 15h to Friday 10h ) | €350 | x | x | x | x | €350 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €190 | x | x | x | x | €190 |
2 days a week | €170 | x | x | x | x | €170 |
Additional day | €80 | x | x | x | x | €80 |
LODGE 2 bedrooms 4 people 33,8 m² | 01/04 – 02/07 | 02/07 – 16/07 | 16/07 – 30/07 | 30/07 – 27/08 | 27/08 – 03/09 | 03/09 – 16/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €390 | €470 | €610 | €660 | €470 | €390 |
Short week (Monday 15h to Friday 10h ) | €350 | x | x | x | x | €350 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €190 | x | x | x | x | €190 |
2 days a week | €170 | x | x | x | x | €170 |
Additional day | €80 | x | x | x | x | €80 |
LODGE 2 bedrooms 4 people 33,8 m² | 01/04 – 02/07 | 02/07 – 16/07 | 16/07 – 30/07 | 30/07 – 27/08 | 27/08 – 03/09 | 03/09 – 16/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €470 | €550 | €670 | €710 | €50 | €470 |
Short week (Monday 15h to Friday 10h ) | €380 | x | x | x | x | €380 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €220 | x | x | x | x | €220 |
2 days a week | €200 | x | x | x | x | €200 |
Additional day | €90 | x | x | x | x | €90 |
Caravan tent or motorhome pitches | from 26/03 to 02/07 | from 02/07 to 29/08 | from 29/08 to 15/10 |
---|---|---|---|
Standard: pitch forfait + 2 people + 1 vehicle | €19 | €24 | €19 |
Confort : pitch forfait + 2 people + 1 vehicle + 1 10A socket | €23 ACSI €18 | €28 | €23 ACSI €18 |
Camping supplement | |
---|---|
Adult and children over 10 | €5 |
Children from 3 to 10 included | €4 |
Washing machine token or Tumble dryer token | €5 |
1 animal | €1,50 (included for ACSI) |
1 electrical outlet 10 amps | €4 |
1 car | €4 |
1 motorcycle | €4 |
1 tent | €4 |
1 Caravan + 3 people + 1 car + 1 connection 10 Amps €1 970
Free water, electricity not included (0.35 ct/KW)
1 Mobil Home + 3 people + 1 car + 1 10 Amp connection €2 250
Free water, electricity not included (0.35 ct/KW)
Annual supplements | |||
---|---|---|---|
1 adult | €90 | 1 child | €60 |
1 car | €80 |