In July and August, The rental of accomodation is possible only weekly, from satursday (arrival from 3:00pm) to the next satursday (departure before 10:00 am)
Arrivals are not posssible on sunday.
Discount of 5% for 2 consecutive weeks, 10% for 3, and 15% for 4.
The rates below are valid for fully equiped mobil-home for 4 to 6 people. (water, electricity, gas, television, dishes, microwave, fridge, coffee maker, barbecue, duvets and sheets)
Pet rate : 5 € per night. Cleaning option : 60€ (excluding kitchen area and dishes)
LOFT 2 bedrooms. 4 people 31 m² | 31/03 – 01/07 | 01/07 – 15/07 | 15/07 – 29/07 | 29/07 – 26/08 | 26/08 – 02/09 | 02/09 – 01/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €410 | €485 | €630 | €680 | €480 | €410 |
Short week (Monday 15h to Friday 10h ) | €360 | x | x | x | x | €360 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €195 | x | x | x | x | €195 |
2 days a week | €180 | x | x | x | x | €180 |
Additional day | €90 | x | x | x | x | €90 |
SANTA FE 2 bedrooms 4 people 31 m² | 31/03 – 01/07 | 01/07 – 15/07 | 15/07 – 29/07 | 29/07 – 26/08 | 26/08 – 02/09 | 02/09 – 01/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €410 | €485 | €630 | €680 | €485 | €410 |
Short week (Monday 15h to Friday 10h ) | €360 | x | x | x | x | €360 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €195 | x | x | x | x | €195 |
2 days a week | €180 | x | x | x | x | €180 |
Additional day | €90 | x | x | x | x | €90 |
LODGE 2 bedrooms 4 people 33,8 m² | 31/03 – 01/07 | 01/07 – 15/07 | 15/07 – 29/07 | 29/07 – 26/08 | 26/08 – 02/09 | 02/09 – 01/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €410 | €485 | €630 | €680 | €485 | €410 |
Short week (Monday 15h to Friday 10h ) | €360 | x | x | x | x | €360 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €195 | x | x | x | x | €195 |
2 days a week | €180 | x | x | x | x | €180 |
Additional day | €90 | x | x | x | x | €90 |
LODGE 3 bedrooms 6 people 33,8 m² | 31/03 – 01/07 | 01/07 – 15/07 | 15/07 – 29/07 | 29/07 – 26/08 | 26/08 – 02/09 | 02/09 – 01/10 |
---|---|---|---|---|---|---|
Week (Saturday 15h to saturday 10h) | €490 | €550 | €680 | €720 | €550 | €490 |
Short week (Monday 15h to Friday 10h ) | €400 | x | x | x | x | €400 |
Weekend 2 nights (Friday 15h to Sunday 17h ) | €230 | x | x | x | x | €230 |
2 days a week | €210 | x | x | x | x | €210 |
Additional day | €100 | x | x | x | x | €100 |
Caravan tent or motorhome pitches | from 24/03 to 30/06 | from 01/07 to 27/08 | from 28/08 to 02/10 |
---|---|---|---|
Standard: pitch forfait + 2 people + 1 vehicle | €20 | €25 | €20 |
Confort : pitch forfait + 2 people + 1 vehicle + 1 10A socket | €24 ACSI €21 | €29 | €24 ACSI €21 |
Camping supplement | |
---|---|
Adult and children over 10 | €6 |
Children from 3 to 10 included | €4 |
Washing machine token or Tumble dryer token | €5 |
1 animal | €2 (included for ACSI) |
1 electrical outlet 10 amps | €5 |
1 car | €4 |
1 motorcycle | €4 |
1 tent | €5 |
1 Caravan + 3 people + 1 car + 1 connection 10 Amps €2 160
Free water, electricity not included (0.60 ct/KW)
1 Mobil Home + 3 people + 1 car + 1 10 Amp connection €2 440
Free water, electricity not included (0.60 ct/KW)
Annual supplements | |||
---|---|---|---|
1 adult | €90 | 1 child | €60 |
1 car | €80 |