In July and August, The rental of accomodation is possible only weekly, from satursday (arrival from 3:00pm) to the next satursday (departure before 10:00 am)
Arrivals are not posssible on sunday.
Discount of 5% for 2 consecutive weeks, 10% for 3, and 15% for 4.
The rates below are valid for fully equiped mobil-home for 4 to 6 people. (water, electricity, gas, television, dishes, microwave, fridge, coffee maker, barbecue, duvets and sheets)
Pet rate : 5 € per night. Cleaning option : 60€ (excluding kitchen area and dishes)
| LOFT 2 bedrooms. 4 people 31 m² | 03/04 – 04/07 | 04/07 – 10/07 | 10/07 – 01/08 | 01/08 – 22/08 | 22/08 – 29/08 | 29/08 – 27/09 |
|---|---|---|---|---|---|---|
| Week (Satursday 3pm to satursday 10am) | 450€ | 510€ | 680€ | 720€ | 510€ | 450€ |
| Short week (Monday 3pm to friday 10am) | 380€ | x | x | x | x | 380€ |
| Weekend 2 nights (Friday 3pm to Sunday 5pm) | 220€ | x | x | x | x | 220€ |
| 2 days a week | 200€ | x | x | x | x | 200€ |
| Extra day | 100€ | x | x | x | x | 100€ |
| SANTA FE 2 bedrooms. 4 people 31 m² | 03/04 – 04/07 | 04/07 – 10/07 | 10/07 – 01/08 | 01/08 – 22/08 | 22/08 – 29/08 | 29/08 – 27/09 |
|---|---|---|---|---|---|---|
| Week (Satursday 3pm to satursday 10am) | 450€ | 510€ | 680€ | 720€ | 510€ | 450€ |
| Short week (Monday 3pm to friday 10am) | 380€ | x | x | x | x | 380€ |
| Weekend 2 nights (Friday 3pm to Sunday 5pm) | 220€ | x | x | x | x | 220€ |
| 2 days a week | 200€ | x | x | x | x | 200€ |
| Extra day | 100€ | x | x | x | x | 100€ |
| LODGE 2 bedrooms. 4 people 33.8 m² | 03/04 – 04/07 | 04/07 – 10/07 | 10/07 – 01/08 | 01/08 – 22/08 | 22/08 – 29/08 | 29/08 – 27/09 |
|---|---|---|---|---|---|---|
| Week (Satursday 3pm to satursday 10am) | 450€ | 510€ | 680€ | 720€ | 510€ | 450€ |
| Short week (Monday 3pm to friday 10am) | 380€ | x | x | x | x | 380€ |
| Weekend 2 nights (Friday 3pm to Sunday 5pm) | 220€ | x | x | x | x | 220€ |
| 2 days a week | 200€ | x | x | x | x | 200€ |
| Extra day | 100€ | x | x | x | x | 100€ |
| LODGE 3 bedrooms 6 people 36 m² | 03/04 – 04/07 | 04/07 – 10/07 | 10/07 – 01/08 | 01/08 – 22/08 | 22/08 – 29/08 | 29/08 – 27/09 |
|---|---|---|---|---|---|---|
| Week (Satursday 3pm to satursday 10am) | 550€ | 610€ | 750€ | 790€ | 610€ | 550€ |
| Short week (Monday 3pm to friday 10am ) | 450€ | x | x | x | x | 450€ |
| Weekend 2 nights (Friday 3pm to sunday 5pm ) | 260€ | x | x | x | x | 260€ |
| 2 days a week | 240€ | x | x | x | x | 240€ |
| Extra day | 120€ | x | x | x | x | 120€ |
| Caravan tent or motorhome pitches | from 03/04 to 04/07 | from 04/07 to 31/08 | from 31/08 to 27/09 |
|---|---|---|---|
| Standard: pitch forfait + 2 people + 1 vehicle | €22 | €26 | €22 |
| Confort : pitch forfait + 2 people + 1 vehicle + 1 10A socket | €27 ACSI €23 | €30 | €27 ACSI €23 |
| Camping supplement | |
|---|---|
| Adult and children over 10 | €6 |
| Children from 3 to 10 included | €4 |
| Washing machine token or Tumble dryer token | €6 |
| 1 animal | €3 (included for ACSI) |
| 1 electrical outlet 10 amps | €5 |
| 1 car | €4 |
| 1 motorcycle | €4 |
| 1 tent | €5 |
1 Caravan + 3 people + 1 car + 1 connection 10 Amps €2 270
Free water, electricity not included (0.60 ct/KW)
1 Mobil Home + 3 people + 1 car + 1 10 Amp connection €2 560
Free water, electricity not included (0.60 ct/KW)
| Annual supplements | |||
|---|---|---|---|
| 1 adult | €110 | 1 child | €80 |
| 1 car | €90 |